Hotel-Pension Ötzmooshof
in St.Johann in Salzburg
Prices in winter
Double room with breakfast
christmas holiday | high season | pre- & lowseason | |
---|---|---|---|
price per day / person | € 91,- | € 78,- | € 68,- |
single use surcharge per day | € 18,- | € 18,- | € 18,- |
dog surcharge per day | € 10,- | € 10,- | € 10,- |
Double room with half-board
christmas holiday | high season | pre- & lowseason | |
---|---|---|---|
price per day / person | € 105,- | € 92,- | € 82,- |
single use surcharge per day | € 18,- | € 18,- | € 18,- |
dog surcharge per day | € 10,- | € 10,- | € 10,- |
Big family room with breakfast
christmas holiday | high season | pre- & lowseason | |
---|---|---|---|
price per day / person | € 101,- | € 88,- | € 78,- |
single use surcharge per day | € 36,- | € 36,- | € 36,- |
dog surcharge per day | € 10,- | € 10,- | € 10,- |
Big family room with half-board
christmas holiday | high season | pre- & lowseason | |
---|---|---|---|
price per day | € 115,- | € 102,- | € 92,- |
single use surcharge per day | € 36,- | € 36,- | € 36,- |
dog surcharge per day | € 10,- | € 10,- | € 10,- |
Spacious family room with breakfast
christmas holiday | high season | pre- & lowseason | |
---|---|---|---|
price per day / person | € 96,- | € 83,- | € 73,- |
single use surcharge per day | € 25,- | € 25,- | € 25,- |
dog surcharge per day | € 10,- | € 10,- | € 10,- |
Spacious family room with half-board
christmas holiday | high season | pre- & lowseason | |
---|---|---|---|
price per day | € 110,- | € 97,- | € 87,- |
single use surcharge per day | € 25,- | € 25,- | € 25,- |
dog surcharge per day | € 10,- | € 10,- | € 10,- |
Self-catering holiday apartment Berglilie, Alpenrose, Enzian, Edelweiß
christmas holiday | high season | pre- & lowseason | |
---|---|---|---|
price per day | € 200,- to € 220,- | € 155,- to € 178,- | € 145,- to € 170,- |
dog surcharge per day | € 10,- | € 10,- | € 10,- |
Self-catering holiday apartment Zirbe
christmas holiday | high season | pre- & lowseason | |
---|---|---|---|
price per day | € 210,- to € 230,- | € 165,- to € 188,- | € 155,- to € 180,- |
dog surcharge per day | € 10,- | € 10,- | € 10,- |
-
Short stay surcharge:
per person- 1 day = + 15 €
- 2 days = + 10 €
Prices in summer
Double room with breakfast
highseason | pre- & lowseason | |
---|---|---|
price per day / person | € 62,- | € 59,- |
single use surcharge per day | € 22,- | € 22,- |
dog surcharge per day | € 12,- | € 12,- |
spacious family room with breakfast
highseason | pre- & lowseason | |
---|---|---|
price per day / person | € 67,- | € 64,- |
single use surcharge per day | € 30,- | € 30,- |
dog surcharge per day | € 12,- | € 12,- |
Big family room with breakfast
highseason | pre- & lowseason | |
---|---|---|
price per day / person | € 72,- | € 69,- |
single use surcharge per day | € 40,- | € 40,- |
dog surcharge per day | € 12,- | € 12,- |
Self-catering holiday home Berglilie, Alpenrose, Enzian, Edelweiß
highseason | pre- & lowseason | |
---|---|---|
price per day | € 122,- to € 150,- | € 117,- to € 140,- |
dog surcharge per day | € 12,- | € 12,- |
Self-catering holiday home Zirbe
highseason | pre- & lowseason | |
---|---|---|
price per day | € 150,- to € 170,- | € 142,- to € 160,- |
dog surcharge per day | € 12,- | € 12,- |
-
Short stay surcharge:
per person- 1 day = + 15 €
- 2 days = + 10 €
Self-catering holiday apartment
0 - 3 years: free
3 - 6 years: -50% discount!
6 - 10 years: -30% discount!
10 - 12 years: -10% discount!
Surcharge for single occupancy of double room:
€ 20.00 / day
Holiday apartments
Prices include bed linens, towels and daily cleaning
For use only as apartment (self-catering) final cleaning: € 40.00 / Apartment
Also gladly available:
Bread roll service / Milk / Eggs from the organic farm
Breakfast buffet: Price/Adult/Day: € 17.00 per child: € 8.00
4-course evening menu: Price/Adult/Day: € 27.00
per child: € 14.00
+ TOURIST TAXES: per adult/day: € 2.10
Dogs:
Of course you can bring your four-legged friend on holiday! € 10.00 / day